PATO is an ontology of phenotypic qualities, intended for use in a number of applications, primarily defining composite phenotypes and phenotype annotation, available at http://obofoundry.org/wiki/index.php/PATO:Main_Page.
Downloads of PATO
semantics
ontology_def.obo.txt 2013-05-03 04:47:57 278.14KB
ontology_def.nt.txt 2013-05-03 04:48:08 1.73MB
ontology_def.owl-rdf.xml 2013-05-03 04:48:08 1.02MB
ontology_def.ttl.txt 2013-05-03 04:48:08 834.55KB
table
label_table.tsv.en.SJIS.txt 2013-04-18 04:16:58 260.10KB
label_table.tsv.en.UTF8.txt 2013-04-18 04:17:09 260.10KB
label_table.tsv.ja.SJIS.txt 2013-04-18 04:17:20 260.10KB
label_table.tsv.ja.UTF8.txt 2013-04-18 04:17:31 260.10KB
Registred Files
CRIA00107S000001_Id.txt 2013-04-24 17:29:28 1.32MB
CRIA00107S000001_name.txt 2013-04-24 17:29:28 1.53MB
accMap.obj 2013-04-24 17:29:28 2.67MB
alleleMap.obj 2013-04-24 17:29:30 155.88MB
omixml_class_property.xml 2013-04-24 17:29:30 1.69KB
omixml_strain_instance_1.xml 2013-04-24 17:29:30 8.95MB
omixml_strain_slink_1.xml 2013-04-24 17:29:32 102.43MB
omixml_strain_slink_2.xml 2013-04-24 17:29:33 63.32MB
omixml_strain_slink_3.xml 2013-04-24 17:29:34 46.09MB
omixml_strain_slink_4.xml 2013-04-24 17:29:34 1.67MB
stMap.obj 2013-04-24 17:29:34 2.40MB
termMap.obj 2013-04-24 17:29:34 12.38KB
Related Disks of PATO
Content of PATO

Page(s) 1 1 - 3 of 3
Page(s) 1 1 - 3 of 3